<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool open source HDR (High Dynamic Range) Imaging software</title>
	<atom:link href="http://www.formortals.com/cool-open-source-hdr-high-dynamic-range-imaging-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formortals.com/cool-open-source-hdr-high-dynamic-range-imaging-software/</link>
	<description>Because technology isn&#039;t just for geeks</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: George Ou</title>
		<link>http://www.formortals.com/cool-open-source-hdr-high-dynamic-range-imaging-software/comment-page-1/#comment-25</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=6#comment-25</guid>
		<description>Yeah, the software is awesome for images that have too much dynamic range &lt;br&gt;&lt;br&gt;When you have a really bright part of the image and a really dark part of the image, you need to somehow bring those pieces in together so that both light and dark can be rendered properly. It does however create an artificial looking image that looks like something that&#039;s hand drawn but that&#039;s a neat effect. Sometimes you can make an image look natural if you&#039;re just trying to bring out both the light and dard areas of the photo.&lt;br&gt;&lt;br&gt;Hope you stay around Chris and RSS me. Thanks!</description>
		<content:encoded><![CDATA[<p>Yeah, the software is awesome for images that have too much dynamic range </p>
<p>When you have a really bright part of the image and a really dark part of the image, you need to somehow bring those pieces in together so that both light and dark can be rendered properly. It does however create an artificial looking image that looks like something that&#8217;s hand drawn but that&#8217;s a neat effect. Sometimes you can make an image look natural if you&#8217;re just trying to bring out both the light and dard areas of the photo.</p>
<p>Hope you stay around Chris and RSS me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.formortals.com/cool-open-source-hdr-high-dynamic-range-imaging-software/comment-page-1/#comment-24</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=6#comment-24</guid>
		<description>I&#039;ve been using this on Ubuntu for a few months now, and while my camera only outputs in JPEG and doesn&#039;t auto-mark the exposure settings -- I&#039;m using my Samsung A990 phone with integrated 3.2 megapixel camera marked &quot;f=5.15mm 1:2.7&quot; as my only basis for configuring the F-Stops -- I&#039;ve been able to get some incredibly crisp pictures, especially of my sleeping 7 month old son in low-light conditions.&lt;br&gt;&lt;br&gt;Thanks for bringing this out into the open some more. That it&#039;s available for free and is cross-platform is only a bonus.&lt;br&gt;&lt;br&gt;I&#039;m happy to have found you again. Your insight has helped me greatly over the past year. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this on Ubuntu for a few months now, and while my camera only outputs in JPEG and doesn&#8217;t auto-mark the exposure settings &#8212; I&#8217;m using my Samsung A990 phone with integrated 3.2 megapixel camera marked &quot;f=5.15mm 1:2.7&quot; as my only basis for configuring the F-Stops &#8212; I&#8217;ve been able to get some incredibly crisp pictures, especially of my sleeping 7 month old son in low-light conditions.</p>
<p>Thanks for bringing this out into the open some more. That it&#8217;s available for free and is cross-platform is only a bonus.</p>
<p>I&#8217;m happy to have found you again. Your insight has helped me greatly over the past year. Keep up the great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

