<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology for Mortals &#187; Storage</title>
	<atom:link href="http://www.formortals.com/category/hardware/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formortals.com</link>
	<description>Because technology isn&#039;t just for geeks</description>
	<lastBuildDate>Thu, 27 Oct 2011 06:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Solid State PC</title>
		<link>http://www.formortals.com/the-solid-state-pc/</link>
		<comments>http://www.formortals.com/the-solid-state-pc/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:45:42 +0000</pubDate>
		<dc:creator>Charles N. Burns</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Graphics cards]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1461</guid>
		<description><![CDATA[A silent PC is one that makes absolutely no noise, and by necessity has no moving parts (including fans). Such systems usually use very low-end hardware limited to trivial tasks such as running a cash register. The system introduced today, a Solid-State PC (SSPC) is a powerful quad-core i5 PC which runs most software faster than the majority of modern PCs, yet uses [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/the-solid-state-pc/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>New 3TB hard drives run into 2.19 TB limit</title>
		<link>http://www.formortals.com/new-3tb-hard-drives-run-into-2-19-tb-limit/</link>
		<comments>http://www.formortals.com/new-3tb-hard-drives-run-into-2-19-tb-limit/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:03:24 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1323</guid>
		<description><![CDATA[This is an interesting post raising the issue with having greater than 2TB hard drives.  Normal MBR partitions (that you can boot 32 bit OSes and traditional BIOS) only support 2.19TB maximum.  This is another good reason to use an SSD for your boot drive in addition to the insanely enhanced boot and OS performance. [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/new-3tb-hard-drives-run-into-2-19-tb-limit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Realtek card reader drivers slow transfer rates 4 fold</title>
		<link>http://www.formortals.com/realtek-card-reader-drivers-slow-transfer-rates-4-fold/</link>
		<comments>http://www.formortals.com/realtek-card-reader-drivers-slow-transfer-rates-4-fold/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:37:09 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1236</guid>
		<description><![CDATA[I helped acquire an HP G72-250US 17.3&#8243; with Core i3 notebook for a friend of my mother.  When I tested the SDHC card reader speed, I was shocked to find that read speeds would drop to less than 5 MB/sec after the first time read in Windows 7.  Once I uninstalled the software using CCleaner, the card [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/realtek-card-reader-drivers-slow-transfer-rates-4-fold/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Best SDHC USB card reader for $3</title>
		<link>http://www.formortals.com/best-sdhc-usb-card-reader-for-3/</link>
		<comments>http://www.formortals.com/best-sdhc-usb-card-reader-for-3/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:43:31 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1173</guid>
		<description><![CDATA[These are simply the best USB SDHC card readers at any price because it&#8217;s the fastest reader I&#8217;ve measured, and DealExtreme sells it for $2.99 (free but slow ~3 week shipping from China).  I was able to measure read speeds of 22 MB/sec and write speeds of 11 MB/sec using a cheap 16 GB class [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/best-sdhc-usb-card-reader-for-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create 4KB Aligned Partitions in Windows XP and Linux</title>
		<link>http://www.formortals.com/how-to-create-4kb-aligned-partitions-in-windows-xp-and-linux/</link>
		<comments>http://www.formortals.com/how-to-create-4kb-aligned-partitions-in-windows-xp-and-linux/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:30:48 +0000</pubDate>
		<dc:creator>Charles N. Burns</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1141</guid>
		<description><![CDATA[There has been some news regarding the new Western Digital &#8220;EARS&#8221; series &#8220;Advanced Format&#8221; hard drives and the associated performance problems. While these drives can be faster than older drives because of the larger sector size, a partition formatted without the correct alignment can slow to less than a third. Read on for brief instructions [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/how-to-create-4kb-aligned-partitions-in-windows-xp-and-linux/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Extreme slowness on SSD systems?</title>
		<link>http://www.formortals.com/extreme-slowness-on-ssd-systems/</link>
		<comments>http://www.formortals.com/extreme-slowness-on-ssd-systems/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:56:58 +0000</pubDate>
		<dc:creator>Justin James</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1041</guid>
		<description><![CDATA[A friend of mine has a laptop with an SSD. Recently the system was crawling at a fraction of its former speed, with no logical explanation. After a lot of time with tech support, he discovered that the DMA controller on the drive was shot, which forced everything to go through the CPU. To check [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/extreme-slowness-on-ssd-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Inconceivable!&#8221;</title>
		<link>http://www.formortals.com/inconceivable/</link>
		<comments>http://www.formortals.com/inconceivable/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:50:24 +0000</pubDate>
		<dc:creator>Justin James</dc:creator>
				<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=720</guid>
		<description><![CDATA[I think we all remember the &#8220;Inconceivable!&#8221; routine from The Princess Bride. That&#8217;s about how I feel after the last few weeks. I have an extremely high end RAID controller in a box, a 20 port (16 internal, 4 external) device. It&#8217;s in a monster SuperMicro case, with 2 small drives for the OS, and [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/inconceivable/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to get a nice Home Theater PC for $595</title>
		<link>http://www.formortals.com/how-to-get-a-nice-home-theater-pc-for-595/</link>
		<comments>http://www.formortals.com/how-to-get-a-nice-home-theater-pc-for-595/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:43:00 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Build enthusiasts]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=184</guid>
		<description><![CDATA[As I&#8217;ve previously explained, an Intel G45 motherboard and Intel Conroe-L &#8220;Celeron&#8221; processor makes the ideal computer system as oppose to an NVIDIA Ion system.  Now I&#8217;ll give you the full configuration list of parts for building a great HTPC system for under $600. Blu-ray and NAS storage capable Home Theater PC (HTPC) Item Cost [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/how-to-get-a-nice-home-theater-pc-for-595/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>OCZ 32GB SATA II Solid State drive now only $99 after rebate!</title>
		<link>http://www.formortals.com/ocz-32gb-sata-ii-solid-state-drive-now-only-99-after-rebate/</link>
		<comments>http://www.formortals.com/ocz-32gb-sata-ii-solid-state-drive-now-only-99-after-rebate/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 05:06:00 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=110</guid>
		<description><![CDATA[Via Dailytech, you can now get an OCZ 32GB SATA II Solid State drive now only $99 after rebate!It has some impressive performance specs&#160;on throughput and IO speeds.&#160; While the random write IOPS metric isn&#8217;t as impressive, it still beats the pants off normal hard drives.My friend Charles points out this article from Anandtech that [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/ocz-32gb-sata-ii-solid-state-drive-now-only-99-after-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomshardware redeems themselves with new flash versus hard drive energy efficiency tests</title>
		<link>http://www.formortals.com/tomshardware-redeems-themselves-with-new-flash-versus-hard-drive-energy-efficiency-tests/</link>
		<comments>http://www.formortals.com/tomshardware-redeems-themselves-with-new-flash-versus-hard-drive-energy-efficiency-tests/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:11:00 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=83</guid>
		<description><![CDATA[The last time Tomshardware posted an article on SSD Flash drives versus HDD Hard Drive power consumption, I gave them a well deserved &#8220;F&#8221;.&#160; They had&#160;botched the analysis badly and drew incorrect hypothesis because they didn&#8217;t test their theories and it turned out that their theories were wrong.&#160; But to be fair to Tomshardware, they [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/tomshardware-redeems-themselves-with-new-flash-versus-hard-drive-energy-efficiency-tests/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

