<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology for Mortals &#187; Processors</title>
	<atom:link href="http://www.formortals.com/category/hardware/processors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formortals.com</link>
	<description>Because technology isn&#039;t just for geeks</description>
	<lastBuildDate>Thu, 27 Oct 2011 06:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Solid State PC</title>
		<link>http://www.formortals.com/the-solid-state-pc/</link>
		<comments>http://www.formortals.com/the-solid-state-pc/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:45:42 +0000</pubDate>
		<dc:creator>Charles N. Burns</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Graphics cards]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1461</guid>
		<description><![CDATA[A silent PC is one that makes absolutely no noise, and by necessity has no moving parts (including fans). Such systems usually use very low-end hardware limited to trivial tasks such as running a cash register. The system introduced today, a Solid-State PC (SSPC) is a powerful quad-core i5 PC which runs most software faster than the majority of modern PCs, yet uses [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/the-solid-state-pc/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>MacBook Pro 2011, The Good and the Bad</title>
		<link>http://www.formortals.com/macbook-pro-2011-the-good-and-the-bad/</link>
		<comments>http://www.formortals.com/macbook-pro-2011-the-good-and-the-bad/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:08:56 +0000</pubDate>
		<dc:creator>Michael Baumli</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1444</guid>
		<description><![CDATA[A quick overview of Apple's latest notebook revision.  The Macbook Pro 2011 edition with what good it brings as well as what seems to be missing. ]]></description>
		<wfw:commentRss>http://www.formortals.com/macbook-pro-2011-the-good-and-the-bad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Strange PC flakiness solved</title>
		<link>http://www.formortals.com/strange-pc-flakiness-solved/</link>
		<comments>http://www.formortals.com/strange-pc-flakiness-solved/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:04:26 +0000</pubDate>
		<dc:creator>Justin James</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1410</guid>
		<description><![CDATA[I recently had a strange problem with one of my PCs. It was acting slow and sluggish, then the RAID 1 dropped a drive out saying it was failed (I&#8217;ve used RAID 1 on all my PCs for a while now, an dI highly recommend it). I shut down, inspected the failed drive, and turned [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/strange-pc-flakiness-solved/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Core i3 and H55 graphics motherboard for $110</title>
		<link>http://www.formortals.com/core-i3-and-integrated-graphics-motherboard-for-110/</link>
		<comments>http://www.formortals.com/core-i3-and-integrated-graphics-motherboard-for-110/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:05:50 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Nettops]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1145</guid>
		<description><![CDATA[Well, at least in the San Francisco South Bay at Fry&#8217;s though they usually have these deals elsewhere at other times.  There&#8217;s also an additional $10 rebate but I don&#8217;t have much faith in those.  Newegg sells this 32-nm &#8220;Westmere&#8221; class CPU alone for $140 so getting the CPU plus motherboard for $110 is an [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/core-i3-and-integrated-graphics-motherboard-for-110/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intel i3 540 and Gigabyte H55 motherboard deal</title>
		<link>http://www.formortals.com/intel-i3-540-and-gigabyte-h55-motherboard-deal/</link>
		<comments>http://www.formortals.com/intel-i3-540-and-gigabyte-h55-motherboard-deal/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:20:26 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1121</guid>
		<description><![CDATA[Fry&#8217;s (San Francisco Bay Area stores only) has a great deal on an Intel i3 540 CPU and Gigabyte H55m-S2H motherboard for just the cost of the CPU.  That basically saves the cost of a $90 motherboard (price at Newegg) and the cost of shipping if you live near a Fry&#8217;s.  Here&#8217;s a positive review of [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/intel-i3-540-and-gigabyte-h55-motherboard-deal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Be careful when adding additional CPUs</title>
		<link>http://www.formortals.com/be-careful-when-adding-additional-cpus/</link>
		<comments>http://www.formortals.com/be-careful-when-adding-additional-cpus/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:56:55 +0000</pubDate>
		<dc:creator>Justin James</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=841</guid>
		<description><![CDATA[At my job, we have a second, hardware-identical chassis backup server sitting in our rack. In case of failure on our main server, we can just move all of the disks from the main server to the backup machine, fire it up, and solve the failure on the main machine at our leisure. A few [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/be-careful-when-adding-additional-cpus/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AMD Shanghai 45nm launch &#8211; Server benchmarks roundup</title>
		<link>http://www.formortals.com/amd-shanghai-45nm-launch-server-benchmarks-roundup/</link>
		<comments>http://www.formortals.com/amd-shanghai-45nm-launch-server-benchmarks-roundup/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 05:11:00 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=136</guid>
		<description><![CDATA[AMD launched its 45nm Shanghai processors today for the server market ahead of Intel&#8217;s Nehalem processor launch.&#160; AMD lists a series of benchmarks here but they omit many of the better results from Intel.&#160; To get the full official results, here are the benchmarks based on the best scores available from AMD and Intel as [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/amd-shanghai-45nm-launch-server-benchmarks-roundup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AMD submits suboptimal SPECpower benchmarks for Intel</title>
		<link>http://www.formortals.com/amd-submits-suboptimal-specpower-benchmarks-for-intel/</link>
		<comments>http://www.formortals.com/amd-submits-suboptimal-specpower-benchmarks-for-intel/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 09:56:00 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=130</guid>
		<description><![CDATA[Performance benchmarks are the equivalent of the Indianapolis 500 for the computer industry, if not more important.  Rarely are the top performance numbers attainable in the real world, but winning is a critical symbolic victory in the war of perception.  The winner of the benchmarks will be perceived to have a technological lead across their [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/amd-submits-suboptimal-specpower-benchmarks-for-intel/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Intel Atom on 945 chipset motherboards have arrived!</title>
		<link>http://www.formortals.com/intel-atom-on-945-chipset-motherboards-have-arrived/</link>
		<comments>http://www.formortals.com/intel-atom-on-945-chipset-motherboards-have-arrived/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:44:00 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=62</guid>
		<description><![CDATA[The Intel Atom on 945 chipset motherboards have arrived (thanks to my friend Max for the tip) and they&#8217;re quite affordable! $77 with shipping in stock here. This should make an awesome embedded device or home server since the power consumption is so incredibly low. This is a 4W TDP 45nm CPU that averages under a watt idle. [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/intel-atom-on-945-chipset-motherboards-have-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s &#8220;new&#8221; low-power quad-core 9100e is a buggy gimmick</title>
		<link>http://www.formortals.com/amds-new-low-power-quad-core-9100e-is-a-buggy-gimmick/</link>
		<comments>http://www.formortals.com/amds-new-low-power-quad-core-9100e-is-a-buggy-gimmick/#comments</comments>
		<pubDate>Fri, 23 May 2008 08:23:00 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=53</guid>
		<description><![CDATA[AMD just released a &#8220;new&#8221; low-power 1.8 GHz quad-core model X4 9100e and dubbed it &#8220;the world&#8217;s first 65W desktop processor&#8221;.&#160; But this claim seem to be dubious when you consider what AMD had to do to get to that power level and what they&#8217;re up against. AMD uses very low clock speeds to achieve [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/amds-new-low-power-quad-core-9100e-is-a-buggy-gimmick/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

