<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology for Mortals &#187; Intel</title>
	<atom:link href="http://www.formortals.com/category/companies/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formortals.com</link>
	<description>Because technology isn&#039;t just for geeks</description>
	<lastBuildDate>Thu, 27 Oct 2011 06:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>&#8216;Pentium&#8217; branded Sandy Bridge laptop for $268!</title>
		<link>http://www.formortals.com/pentium-branded-sandy-bridge-laptop-for-268/</link>
		<comments>http://www.formortals.com/pentium-branded-sandy-bridge-laptop-for-268/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:13:36 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1585</guid>
		<description><![CDATA[UPDATE 9/2/2011 &#8211; The deal is alive again.  I bought one and it is a reasonably nice screen and keyboard. Here is a Lenovo &#8220;Pentium&#8221; branded Sandy Bridge laptop for $268! at Fry&#8217;s (Silicon Valley, don&#8217;t know about other regions).  That&#8217;s a little too good for me to pass up as my old wooden computer experiment [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/pentium-branded-sandy-bridge-laptop-for-268/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacBook Air 2011 Model Launch Immenent</title>
		<link>http://www.formortals.com/macbook-air-2011-model-launch-immenent/</link>
		<comments>http://www.formortals.com/macbook-air-2011-model-launch-immenent/#comments</comments>
		<pubDate>Mon, 30 May 2011 20:08:30 +0000</pubDate>
		<dc:creator>Michael Baumli</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1549</guid>
		<description><![CDATA[Macbook Air is all but imminent for an early June launch.]]></description>
		<wfw:commentRss>http://www.formortals.com/macbook-air-2011-model-launch-immenent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro 2011, The Good and the Bad</title>
		<link>http://www.formortals.com/macbook-pro-2011-the-good-and-the-bad/</link>
		<comments>http://www.formortals.com/macbook-pro-2011-the-good-and-the-bad/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:08:56 +0000</pubDate>
		<dc:creator>Michael Baumli</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1444</guid>
		<description><![CDATA[A quick overview of Apple's latest notebook revision.  The Macbook Pro 2011 edition with what good it brings as well as what seems to be missing. ]]></description>
		<wfw:commentRss>http://www.formortals.com/macbook-pro-2011-the-good-and-the-bad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hold off on Intel Sandy Bridge for a month</title>
		<link>http://www.formortals.com/hold-off-on-intel-sandy-bridge-for-a-month/</link>
		<comments>http://www.formortals.com/hold-off-on-intel-sandy-bridge-for-a-month/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:15:50 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1437</guid>
		<description><![CDATA[Intel found a problem last week with the new H67 and P67 chipset used for the Sandy Bridge processors and decided to halt shipments last night.  The problem will be resolved by the end of February so hold off on the Sandy Bridge system purchases until the motherboard chipset is resolved.  Apparently the problem involves [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/hold-off-on-intel-sandy-bridge-for-a-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel &#8216;Sandy Bridge&#8217; i5 2500K plus mobo for $280</title>
		<link>http://www.formortals.com/intel-sandy-bridge-i5-2500k-plus-mobo-for-280/</link>
		<comments>http://www.formortals.com/intel-sandy-bridge-i5-2500k-plus-mobo-for-280/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:23:17 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1414</guid>
		<description><![CDATA[Wow, Micro Center really has a great bundle deal on the new Intel &#8220;Sandy Bridge&#8221; i5 2500K quad-core unlocked CPU and GA-P67A-UD3 LGA 1155 P67 ATX Motherboard for $280!  These new CPUs are the newest and most advanced consumer CPUs to date. Note that this price is for in-store pickup only, but they still offer [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/intel-sandy-bridge-i5-2500k-plus-mobo-for-280/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MSI L1350 Netbook Wi-Fi problems and system hangs</title>
		<link>http://www.formortals.com/msi-l1350-netbook-wi-fi-problems-and-system-hangs/</link>
		<comments>http://www.formortals.com/msi-l1350-netbook-wi-fi-problems-and-system-hangs/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:55:17 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Netbooks]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1181</guid>
		<description><![CDATA[I bought an MSI L1350 Netbook with a standard second-generation Intel N450 Atom processor for $230 last weekend which has an additional $30 rebate.  The Ralink 802.11 b/g/n mini PCI-E adapter that comes with the netbook has some very buggy drivers that cause Wi-Fi to intermittently disconnect or fail to find any network.  An even [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/msi-l1350-netbook-wi-fi-problems-and-system-hangs/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Spiceworks adds remote power management</title>
		<link>http://www.formortals.com/spiceworks-adds-remote-power-management/</link>
		<comments>http://www.formortals.com/spiceworks-adds-remote-power-management/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:35:16 +0000</pubDate>
		<dc:creator>Justin James</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Spiceworks]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=1069</guid>
		<description><![CDATA[Spiceworks and Intel have put together a plugin for the Spiceworks network management product that allows for remote power management. This is a useful way for companies to save valuable energy dollars in these tough economic times. J.Ja]]></description>
		<wfw:commentRss>http://www.formortals.com/spiceworks-adds-remote-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Clarkdale dual-core Westmere system at 27.6W system power</title>
		<link>http://www.formortals.com/intel-clarkdale-dual-core-westmere-system-at-27w/</link>
		<comments>http://www.formortals.com/intel-clarkdale-dual-core-westmere-system-at-27w/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:23:04 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=868</guid>
		<description><![CDATA[This mini-ITX system based on Intel&#8217;s next generation Clarkdale dual-core &#8220;Westmere&#8221; 32nm CPU with a 45nm GPU and memory controller on the same CPU package has a system idle power consumption of 27.6 watts.  That seems pretty outrageously efficient for a system that performs about as well as a quad-core Q9600 2.66 GHz processor.  This [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/intel-clarkdale-dual-core-westmere-system-at-27w/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DFI&#8217;s two systems on one motherboard</title>
		<link>http://www.formortals.com/dfis-two-systems-on-one-motherboard/</link>
		<comments>http://www.formortals.com/dfis-two-systems-on-one-motherboard/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:13:46 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[Build enthusiasts]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=847</guid>
		<description><![CDATA[This is a VERY cool new motherboard from DFI. It features a P45 chipset motherboard along with an NVIDIA Ion motherboard and Intel Atom CPU on a single board with an integrated gigabit Ethernet switch. It comes with a USB and audio KVM switch as well. The system allows you to shut down or suspend [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/dfis-two-systems-on-one-motherboard/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Two AMD Shanghai processors beaten by a single Intel i7-965</title>
		<link>http://www.formortals.com/two-amd-shanghai-processors-beaten-by-a-single-intel-i7-965/</link>
		<comments>http://www.formortals.com/two-amd-shanghai-processors-beaten-by-a-single-intel-i7-965/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:19:00 +0000</pubDate>
		<dc:creator>George Ou</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.formortals.com/?p=141</guid>
		<description><![CDATA[AMD had much to celebration last week as they managed to beat Intel&#8217;s Nehalem-EP to the mainstream two-socket server market with Shanghai.  AMD took a lead in SPECjbb, SPECweb, SPECfp, and Virtualization Nested Paging for the server market and it looked like they might have had 2 months of breathing room to before Nehalem-EP arrives [...]]]></description>
		<wfw:commentRss>http://www.formortals.com/two-amd-shanghai-processors-beaten-by-a-single-intel-i7-965/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
	</channel>
</rss>

