<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build list for a nice $400 computer</title>
	<atom:link href="http://www.formortals.com/build-list-for-a-nice-400-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formortals.com/build-list-for-a-nice-400-computer/</link>
	<description>Because technology isn&#039;t just for geeks</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: NVIDIA motherboard plus Intel 45nm dual-core for $130 &#124; Technology for Mortals</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-1653</link>
		<dc:creator>NVIDIA motherboard plus Intel 45nm dual-core for $130 &#124; Technology for Mortals</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-1653</guid>
		<description>[...] This will allow you to build a great computer for $379 which is even lower cost than my previous budget built-list.The only downside with this motherboard is that it doesn&#8217;t come with HDMI or DVI out and only [...]</description>
		<content:encoded><![CDATA[<p>[...] This will allow you to build a great computer for $379 which is even lower cost than my previous budget built-list.The only downside with this motherboard is that it doesn&#8217;t come with HDMI or DVI out and only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology for Mortals &#187; Intel &#8220;Allendale&#8221; 2.2 GHz dual-core running at 2.93 GHz at stock voltage</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-1622</link>
		<dc:creator>Technology for Mortals &#187; Intel &#8220;Allendale&#8221; 2.2 GHz dual-core running at 2.93 GHz at stock voltage</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-1622</guid>
		<description>[...] an XFX nForce 630i model MG-630i-7159 motherboard.&#160; This is a very similar configuration to my $400 computer build list.&#160; Just for the heck of it I changed the FSB from 800 MHz to 1064 MHz using stock voltage and [...]</description>
		<content:encoded><![CDATA[<p>[...] an XFX nForce 630i model MG-630i-7159 motherboard.&nbsp; This is a very similar configuration to my $400 computer build list.&nbsp; Just for the heck of it I changed the FSB from 800 MHz to 1064 MHz using stock voltage and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-600</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Thu, 05 Jun 2008 07:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-600</guid>
		<description>Christian, you&#039;re entitled to your opinion or disagree with me, but please keep it civilized. I&#039;ve let you post your opinion but if you keep using derogatory words and make personal attacks, then I&#039;m not going to welcome you here in the talkback.&lt;br&gt;&lt;br&gt;Your cheaper AMD rig isn&#039;t too bad, but the 9850 is a power hog. The reason I went with the Wolfdale 45nm over the Q6600 is because it clocks higher and it runs at lower power. The other BIG reason is that it&#039;s newer architecture with support for SSE4.1. So gaming wise it&#039;s a bigger bang/buck gaming rig because its single thread performance is better than the Q6600 and much better than the AMD 9850. For a gaming rig, I prioritize single-thread performance above all. Now next month when the cheap 45nm Intel processors come out, I may update my configuration to run 45nm quad-core.&lt;br&gt;&lt;br&gt;There is no way I&#039;m buying an AMD X4 9850 power hog even if it was less than $200. The only reason I would buy this AMD &quot;Barcelona&quot; desktop CPU or the server version of it is if I ran an HPC memory bandwidth intensive application that needs a lot of memory bandwidth or if I needed something that was strictly a web server since AMD Barcelona does very good on SPECweb.&lt;br&gt;&lt;br&gt;Also, that Intel P35 chipset has superior storage over the AMD chipset and storage performance is one of the most overlooked things in PC design.&lt;br&gt;&lt;br&gt;Here&#039;s a report from TechReport that analyzes the bang/buck value of CPUs between Intel and AMD&lt;br&gt;&lt;br&gt;http://www.techreport.com/articles.x/14756/10&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Christian, you&#8217;re entitled to your opinion or disagree with me, but please keep it civilized. I&#8217;ve let you post your opinion but if you keep using derogatory words and make personal attacks, then I&#8217;m not going to welcome you here in the talkback.</p>
<p>Your cheaper AMD rig isn&#8217;t too bad, but the 9850 is a power hog. The reason I went with the Wolfdale 45nm over the Q6600 is because it clocks higher and it runs at lower power. The other BIG reason is that it&#8217;s newer architecture with support for SSE4.1. So gaming wise it&#8217;s a bigger bang/buck gaming rig because its single thread performance is better than the Q6600 and much better than the AMD 9850. For a gaming rig, I prioritize single-thread performance above all. Now next month when the cheap 45nm Intel processors come out, I may update my configuration to run 45nm quad-core.</p>
<p>There is no way I&#8217;m buying an AMD X4 9850 power hog even if it was less than $200. The only reason I would buy this AMD &quot;Barcelona&quot; desktop CPU or the server version of it is if I ran an HPC memory bandwidth intensive application that needs a lot of memory bandwidth or if I needed something that was strictly a web server since AMD Barcelona does very good on SPECweb.</p>
<p>Also, that Intel P35 chipset has superior storage over the AMD chipset and storage performance is one of the most overlooked things in PC design.</p>
<p>Here&#8217;s a report from TechReport that analyzes the bang/buck value of CPUs between Intel and AMD</p>
<p><a href="http://www.techreport.com/articles.x/14756/10" rel="nofollow">http://www.techreport.com/articles.x/14756/10</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ </title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-599</link>
		<dc:creator>JJ </dc:creator>
		<pubDate>Thu, 05 Jun 2008 07:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-599</guid>
		<description>Christian ...&lt;br&gt;&lt;br&gt;TR did a nice &#039;bang for buck&#039; analysis here:  http://www.techreport.com/articles.x/14756/10 &lt;br&gt;&lt;br&gt;AMD is simply out classed.  </description>
		<content:encoded><![CDATA[<p>Christian &#8230;</p>
<p>TR did a nice &#8216;bang for buck&#8217; analysis here:  <a href="http://www.techreport.com/articles.x/14756/10" rel="nofollow">http://www.techreport.com/articles.x/14756/10</a> </p>
<p>AMD is simply out classed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Warrior</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-215</link>
		<dc:creator>Christian Warrior</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-215</guid>
		<description>This guy is insane.&lt;br&gt;&lt;br&gt;His love for intel goes beyond ANYTHING!!!!!&lt;br&gt;&lt;br&gt;&lt;i&gt;&lt;b&gt;George Ou wrote:&lt;/b&gt;&lt;&gt;AMD&#039;s 780g is a great chipset for everything but storage as it lacks RAID-5 capabilities. Couple that with the weaker CPU offerings and that&#039;s why I&#039;m sticking with Intel CPU plus NVIDIA integrated graphics. If I wanted a really nice system, it&#039;d be Intel 45nm CPU plus NVIDIA discrete graphics and that&#039;s the next build list I&#039;m putting up.&lt;br&gt;&lt;br&gt;If you don&#039;t mind a little extra power consumption, you don&#039;t mind having no RAID-5 capability, and you don&#039;t mind weak overclocking, AMD X2 plus 780g is a very good solution that I would recommend.&lt;/i&gt;&lt;br&gt;&lt;br&gt;This is of course, pure nonsense. I&#039;ve never heard of anyone buying a $400 PC for either OC&#039;ing or RAID 5. To make RAID 5 you would need two more of those $90 SATA drive which would add $180. Secondly, George has a big problem understanding graphics. He actually believes that an Intel G33 chipset is comparable to an AMD 690G. Yet, Anandtech says:&lt;br&gt;&lt;br&gt;Half Life 2 is finally actually playable on integrated graphics, with AMD&#039;s 690G bringing in a decent 54.1 fps compared to 33.3 with the GeForce 7050PV and a miserable 8.85 on Intel&#039;s G33.&lt;br&gt;&lt;br&gt;Keep in mind that the only difference between the 7050 and the 7150 is the 7050 is clocked at 500Mhz while 7150 is clocked at 630Mhz. This makes 7150 about 26% faster. So, we could expect 42 fps from the faster nVidia chipset. Clearly, this chipset is outclassed by AMD&#039;s older 690G. However, there is really no reason to bother with that because for about the same $70 we can get a nice 7xx series board.&lt;br&gt;&lt;br&gt;ECS A780GM-A AM2+/AM2 AMD 780G HDMI ATX AMD Motherboard .................................... $70&lt;br&gt;AMD Athlon 64 X2 5000+ Brisbane 2.6GHz Socket AM2 65W Dual-Core Black Edition ................. $100&lt;br&gt;2 GB DDR2-800 DIMM ......................................................................................... $41&lt;br&gt;Athenatech A6605BB.450 Black SECC Steel ATX Mini Tower Computer Case 450W Power Supply ... $46&lt;br&gt;Western Digital 500 GB SATA hard drive (lowest power consumption) .................................. $90&lt;br&gt;LG 20X DVD burner, SATA .................................................................................... $32&lt;br&gt;-----------------------------------&lt;br&gt;Sub total (including shipping) ................................................................................ $379&lt;br&gt;&lt;br&gt;This system should be much easier to overclock since the Black Edition has an unlocked multiplier. If you don&#039;t need to overclock then the equivalent AMD processor would be the 2.4Ghz X2 4600+ for $66 and we would save about $55 total. It probably doesn&#039;t surprise people that we could come up with a better low end AMD system but what about George&#039;s mid range system:&lt;br&gt;&lt;br&gt;Build list for the biggest bang per buck gaming computer - $731&lt;br&gt;&lt;br&gt;MSI (Intel P35) Neo2-FR LGA 775 motherboard with ICH9R RAID ....... $118&lt;br&gt;Intel E8200 Wolfdale 2.66GHz dual-core 45nm (Penryn class) ........... $185&lt;br&gt;ECS N9600GT-512MX EDM GeForce 9600GT 512MB ($10 rebate) ........ $147&lt;br&gt;2 GB DDR2-800 DIMM .......................................................... $41&lt;br&gt;Cooler Master Elite 330 - ATX tower (in store pickup) ..................... $50&lt;br&gt;SeaSonic S12 II SS-330GB ATX12V 330W &quot;80 Plus&quot; Power Supply ......... $68&lt;br&gt;Western Digital 500 GB SATA hard drive (lowest power consumption) ... $90&lt;br&gt;LG 20X DVD burner, SATA ..................................................... $32&lt;br&gt;-----------------------------------&lt;br&gt;Sub total (including shipping) ................................................. $733&lt;br&gt;&lt;br&gt;We&#039;ll just replace the CPU and motherboard:&lt;br&gt;&lt;br&gt;AMD Phenom 9850 BLACK EDITION 2.5GHz Socket AM2+ 125W Quad-Core ... $235&lt;br&gt;GIGABYTE GA-MA770-S3 AM2+/AM2 AMD 770 ATX AMD Motherboard .........$80&lt;br&gt;&lt;br&gt;Not bad, we&#039;ve only bumped the price by $12 but we have a full quad core with unlocked multiplier. Surely that is a better configuration. You could get a Q6600 for the Intel system if you bump the price by $34. I think most people would agree that this would make more sense.&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This guy is insane.</p>
<p>His love for intel goes beyond ANYTHING!!!!!</p>
<p><i><b>George Ou wrote:</b><>AMD&#8217;s 780g is a great chipset for everything but storage as it lacks RAID-5 capabilities. Couple that with the weaker CPU offerings and that&#8217;s why I&#8217;m sticking with Intel CPU plus NVIDIA integrated graphics. If I wanted a really nice system, it&#8217;d be Intel 45nm CPU plus NVIDIA discrete graphics and that&#8217;s the next build list I&#8217;m putting up.</p>
<p>If you don&#8217;t mind a little extra power consumption, you don&#8217;t mind having no RAID-5 capability, and you don&#8217;t mind weak overclocking, AMD X2 plus 780g is a very good solution that I would recommend.</i></p>
<p>This is of course, pure nonsense. I&#8217;ve never heard of anyone buying a $400 PC for either OC&#8217;ing or RAID 5. To make RAID 5 you would need two more of those $90 SATA drive which would add $180. Secondly, George has a big problem understanding graphics. He actually believes that an Intel G33 chipset is comparable to an AMD 690G. Yet, Anandtech says:</p>
<p>Half Life 2 is finally actually playable on integrated graphics, with AMD&#8217;s 690G bringing in a decent 54.1 fps compared to 33.3 with the GeForce 7050PV and a miserable 8.85 on Intel&#8217;s G33.</p>
<p>Keep in mind that the only difference between the 7050 and the 7150 is the 7050 is clocked at 500Mhz while 7150 is clocked at 630Mhz. This makes 7150 about 26% faster. So, we could expect 42 fps from the faster nVidia chipset. Clearly, this chipset is outclassed by AMD&#8217;s older 690G. However, there is really no reason to bother with that because for about the same $70 we can get a nice 7xx series board.</p>
<p>ECS A780GM-A AM2+/AM2 AMD 780G HDMI ATX AMD Motherboard &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; $70<br />AMD Athlon 64 X2 5000+ Brisbane 2.6GHz Socket AM2 65W Dual-Core Black Edition &#8230;&#8230;&#8230;&#8230;&#8230;.. $100<br />2 GB DDR2-800 DIMM &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. $41<br />Athenatech A6605BB.450 Black SECC Steel ATX Mini Tower Computer Case 450W Power Supply &#8230; $46<br />Western Digital 500 GB SATA hard drive (lowest power consumption) &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. $90<br />LG 20X DVD burner, SATA &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; $32<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />Sub total (including shipping) &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. $379</p>
<p>This system should be much easier to overclock since the Black Edition has an unlocked multiplier. If you don&#8217;t need to overclock then the equivalent AMD processor would be the 2.4Ghz X2 4600+ for $66 and we would save about $55 total. It probably doesn&#8217;t surprise people that we could come up with a better low end AMD system but what about George&#8217;s mid range system:</p>
<p>Build list for the biggest bang per buck gaming computer &#8211; $731</p>
<p>MSI (Intel P35) Neo2-FR LGA 775 motherboard with ICH9R RAID &#8230;&#8230;. $118<br />Intel E8200 Wolfdale 2.66GHz dual-core 45nm (Penryn class) &#8230;&#8230;&#8230;.. $185<br />ECS N9600GT-512MX EDM GeForce 9600GT 512MB ($10 rebate) &#8230;&#8230;.. $147<br />2 GB DDR2-800 DIMM &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. $41<br />Cooler Master Elite 330 &#8211; ATX tower (in store pickup) &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; $50<br />SeaSonic S12 II SS-330GB ATX12V 330W &quot;80 Plus&quot; Power Supply &#8230;&#8230;&#8230; $68<br />Western Digital 500 GB SATA hard drive (lowest power consumption) &#8230; $90<br />LG 20X DVD burner, SATA &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. $32<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />Sub total (including shipping) &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. $733</p>
<p>We&#8217;ll just replace the CPU and motherboard:</p>
<p>AMD Phenom 9850 BLACK EDITION 2.5GHz Socket AM2+ 125W Quad-Core &#8230; $235<br />GIGABYTE GA-MA770-S3 AM2+/AM2 AMD 770 ATX AMD Motherboard &#8230;&#8230;&#8230;$80</p>
<p>Not bad, we&#8217;ve only bumped the price by $12 but we have a full quad core with unlocked multiplier. Surely that is a better configuration. You could get a Q6600 for the Intel system if you bump the price by $34. I think most people would agree that this would make more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-188</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Sun, 04 May 2008 06:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-188</guid>
		<description>Scruggs, the 780g is a great chipset from ATI/AMD, but the CPUs are weaker from AMD.  AMD at this point is completely out-classed by Intel&#039;s 65nm technology on power consumption and overclockability and Intel&#039;s 45nm has PEAK power consumption lower than AMD&#039;s IDLE power consumption.&lt;br&gt;&lt;br&gt;AMD&#039;s 780g is a great chipset for everything but storage as it lacks RAID-5 capabilities.  Couple that with the weaker CPU offerings and that&#039;s why I&#039;m sticking with Intel CPU plus NVIDIA integrated graphics.  If I wanted a really nice system, it&#039;d be Intel 45nm CPU plus NVIDIA discrete graphics and that&#039;s the next build list I&#039;m putting up.&lt;br&gt;&lt;br&gt;If you don&#039;t mind a little extra power consumption, you don&#039;t mind having no RAID-5 capability, and you don&#039;t mind weak overclocking, AMD X2 plus 780g is a very good solution that I would recommend.</description>
		<content:encoded><![CDATA[<p>Scruggs, the 780g is a great chipset from ATI/AMD, but the CPUs are weaker from AMD.  AMD at this point is completely out-classed by Intel&#8217;s 65nm technology on power consumption and overclockability and Intel&#8217;s 45nm has PEAK power consumption lower than AMD&#8217;s IDLE power consumption.</p>
<p>AMD&#8217;s 780g is a great chipset for everything but storage as it lacks RAID-5 capabilities.  Couple that with the weaker CPU offerings and that&#8217;s why I&#8217;m sticking with Intel CPU plus NVIDIA integrated graphics.  If I wanted a really nice system, it&#8217;d be Intel 45nm CPU plus NVIDIA discrete graphics and that&#8217;s the next build list I&#8217;m putting up.</p>
<p>If you don&#8217;t mind a little extra power consumption, you don&#8217;t mind having no RAID-5 capability, and you don&#8217;t mind weak overclocking, AMD X2 plus 780g is a very good solution that I would recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlbs56</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-184</link>
		<dc:creator>rlbs56</dc:creator>
		<pubDate>Sat, 03 May 2008 20:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-184</guid>
		<description>Thanks for the URLs!  I look forward to the next one, too!</description>
		<content:encoded><![CDATA[<p>Thanks for the URLs!  I look forward to the next one, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scruggs</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-181</link>
		<dc:creator>Scruggs</dc:creator>
		<pubDate>Sat, 03 May 2008 05:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-181</guid>
		<description>George, I&#039;m in the middle of helping a co-worker build a $400-500 computer, and I&#039;m a bit curious why you&#039;d choose the E2180 and the Nvidia chipset over an X2 4800+ and a 780g motherboard.</description>
		<content:encoded><![CDATA[<p>George, I&#8217;m in the middle of helping a co-worker build a $400-500 computer, and I&#8217;m a bit curious why you&#8217;d choose the E2180 and the Nvidia chipset over an X2 4800+ and a 780g motherboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-180</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Sat, 03 May 2008 04:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-180</guid>
		<description>http://blogs.zdnet.com/Ou/?p=790&lt;br&gt;http://blogs.zdnet.com/Ou/?p=901&lt;br&gt;http://blogs.zdnet.com/Ou/?p=971&lt;br&gt;&lt;br&gt;I&#039;m working on a much nicer one that I hope I&#039;ll be able to take retail.</description>
		<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/Ou/?p=790" rel="nofollow">http://blogs.zdnet.com/Ou/?p=790</a><br /><a href="http://blogs.zdnet.com/Ou/?p=901" rel="nofollow">http://blogs.zdnet.com/Ou/?p=901</a><br /><a href="http://blogs.zdnet.com/Ou/?p=971" rel="nofollow">http://blogs.zdnet.com/Ou/?p=971</a></p>
<p>I&#8217;m working on a much nicer one that I hope I&#8217;ll be able to take retail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Bone</title>
		<link>http://www.formortals.com/build-list-for-a-nice-400-computer/comment-page-1/#comment-175</link>
		<dc:creator>T-Bone</dc:creator>
		<pubDate>Sat, 03 May 2008 04:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.formortals.com/?p=18#comment-175</guid>
		<description>hah thnx jmjames i didnt even see that</description>
		<content:encoded><![CDATA[<p>hah thnx jmjames i didnt even see that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

